地址:東莞市南城街道隱山路28號2棟401室
電話:0769-22286867
手機:180-3829-7517
郵編:523000
聯系人:吳先生
CXN 系列 – 精密型
型號 | 臺面尺寸?(mm) | 移動行程 (mm) | 傳動方式 | 軌道 | 本體重量(kg) | 解析度(脈沖) | 最高速度(全步級) | 單向定位精度(μm) | 反復定位精度(μm) | 荷重 (kgf) |
CXN5030-S2PN-CD-P1 | 50×50 | 30 | 滾珠螺桿?8 , 導程1mm
滾珠螺桿?8 , 導程2mm |
線性滾珠循環式 | ?N:0.97 Kg / C:1.06 Kg | 2 μm / 1 μm | 20 mm / sec | 5 | ±0.5 | 10 |
CXN5030-S2PN-CD-P2 | 50×50 | 30 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 10 | |||
CXN5050-S2PN-CD-P1 | 50×50 | 50 | 滾珠螺桿?8 ,?導程1mm
滾珠螺桿?8 ,?導程2mm |
線性滾珠循環式 | ?N:1.1 Kg / C:1.17 Kg | 2 μm / 1 μm | ?20 mm / sec | 5 | ?±0.5 | 10 |
CXN5050-S2PN-CD-P2 | 50×50 | 50 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 10 | |||
CXN5075-S2PN-CD-P1 | 50×50 | 75 | 滾珠螺桿?8 ,?導程1mm
滾珠螺桿?8 ,?導程2mm |
線性滾珠循環式 | N:1.24 Kg / C:1.29 Kg | 2 μm / 1 μm | ?20 mm / sec | 7 | ±0.5 | 10 |
CXN5075-S2PN-CD-P2 | 50×50 | 75 | 4 μm / 2 μm | 40 mm / sec | 7 | ±0.5 | 10 | |||
CXN50100-S2PN-CD-P1 | 50×50 | 100 | 滾珠螺桿?8 ,?導程1mm
滾珠螺桿?8 ,?導程2mm |
線性滾珠循環式 | N:1.35 Kg / C:1.39 Kg | 2 μm / 1 μm | 20 mm / sec | 10 | ±0.5 | 10 |
CXN50100-S2PN-CD-P2 | 50×50 | 100 | 4 μm / 2 μm | 40 mm / sec | 10 | ±0.5 | 10 | |||
CXN50150-S2PN-CD-P2 | 50×50 | 150 | 滾珠螺桿?8 ,?導程2mm滾珠螺桿?8 ,?導程4mm | 線性滾珠循環式 | ?N:1.5 Kg / C:1.82 Kg | ?4 μm / 2 μm | ?40 mm / sec | 15 | ±0.5 | 10 |
CXN50150-S2PN-CD-P4 | 50×50 | 150 | 8 μm /?4 μm | 80 mm / sec | 15 | ±0.5 | 10 | |||
CXN50200-S2PN-CD-P2 | 50×50 | 200 | 滾珠螺桿?8 ,?導程2mm滾珠螺桿?8 ,?導程4mm | 線性滾珠循環式 | N:1.76 Kg / C:2.02 Kg | 4 μm / 2 μm | ?40 mm / sec | 15 | ±0.5 | 10 |
CXN50200-S2PN-CD-P4 | 50×50 | 200 | 8?μm /?4?μm | ?80 mm / sec | 15 | ±0.5 | 10 | |||
CXN6030-S2PN-CD-P1 | 60×60 | 30 | 滾珠螺桿?8 ,?導程1mm滾珠螺桿?8 ,?導程2mm | 線性滾珠循環式 | N:1.1 Kg / C:1.29 Kg | 2 μm / 1 μm | ?20 mm / sec | 5 | ±0.5 | 14 |
CXN6030-S2PN-CD-P2 | 60×60 | 30 | 4 μm / 2 μm | ?40 mm / sec | 5 | ±0.5 | 14 | |||
CXN6050-S2PN-CD-P1 | 60×60 | 50 | 滾珠螺桿?8 ,?導程1mm滾珠螺桿?8 ,?導程2mm | 線性滾珠循環式 | ?N:1.9 Kg / C:1.33 Kg | 2 μm / 1 μm | 20 mm / sec | 5 | ±0.5 | 14 |
CXN6050-S2PN-CD-P2 | 60×60 | 50 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 14 | |||
CXN6075-S2PN-CD-P1 | 60×60 | 75 | 滾珠螺桿?8 ,?導程1mm滾珠螺桿?8 ,?導程2mm | 線性滾珠循環式 | N:1.3 Kg / C:1.44 Kg | 2 μm / 1 μm | ?20 mm / sec | 7 | ±0.5 | 14 |
CXN6075-S2PN-CD-P2 | 60×60 | 75 | 4 μm / 2 μm | 40 mm / sec | 7 | ±0.5 | 14 | |||
CXN60100-S2PN-CD-P1 | 60×60 | 100 | 滾珠螺桿?8 ,?導程1mm滾珠螺桿?8 ,?導程2mm | 線性滾珠循環式 | N:1.47 Kg / C:1.61 Kg | 2 μm / 1 μm | 20 mm / sec | 10 | ±0.5 | 14 |
CXN60100-S2PN-CD-P2 | 60×60 | 100 | 4 μm / 2 μm | 40 mm / sec | 10 | ±0.5 | 14 | |||
CXN60150-S2PN-CD-P2 | 60×60 | 150 | 滾珠螺桿?8 ,?導程2mm滾珠螺桿?8 ,?導程4mm | 線性滾珠循環式 | N:1.8 Kg / C:1.94 Kg | ?4 μm / 2 μm | 40 mm / sec | 15 | ±0.5 | 14 |
CXN60150-S2PN-CD-P4 | 60×60 | 150 | ?8?μm /?4 μm | 80 mm / sec | 15 | ±0.5 | 14 | |||
CXN60200-S2PN-CD-P2 | 60×60 | 200 | 滾珠螺桿?8 ,?導程2mm滾珠螺桿?8 ,?導程4mm | 線性滾珠循環式 | N:2 Kg / C:2.14 Kg | 4 μm / 2 μm | 40 mm / sec | 15 | ±0.5 | 14 |
CXN60200-S2PN-CD-P4 | 60×60 | 200 | 8?μm /?4?μm | 80 mm / sec | 15 | ±0.5 | 14 | |||
CXN60250-S2PN-CD-P2 | 60×60 | 250 | 滾珠螺桿?8 ,?導程2mm滾珠螺桿?8 ,?導程4mm | 線性滾珠循環式 | N:2.3 Kg / C:2.44 Kg | 4 μm / 2 μm | ?40 mm / sec | 25 | ±0.5 | 14 |
CXN60250-S2PN-CD-P4 | 60×60 | 250 | 8?μm /?4?μm | 80 mm / sec | 25 | ±0.5 | 14 | |||
CXN60300-S2PN-CD-P2 | 60×60 | 300 | 滾珠螺桿?8 ,?導程2mm滾珠螺桿?8 ,?導程4mm | 線性滾珠循環式 | N:2.6 Kg / C:2.74 Kg | 4 μm / 2 μm | ?40 mm / sec | 25 | ±0.5 | 14 |
CXN60300-S2PN-CD-P4 | 60×60 | 300 | ?8?μm /?4?μm | ?80 mm / sec | 25 | ±0.5 | 14 | |||
CXN8030-S2PN-CD-P1 | 80×80 | 30 | 滾珠螺桿?8 ,?導程1mm滾珠螺桿?8 ,?導程2mm | 線性滾珠循環式 | N:1.5?Kg / C:1.79 Kg | 2?μm /?1 μm | 20 mm / sec | 5 | ±0.5 | 18 |
CXN8030-S2PN-CD-P2 | 80×80 | 30 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 18 | |||
CXN8050-S2PN-CD-P1 | 80×80 | 50 | 滾珠螺桿?8 ,?導程1mm滾珠螺桿?8 ,?導程2mm | 線性滾珠循環式 | ?N:1.68 Kg / C:1.86 Kg | 2?μm /?1?μm | ?20 mm / sec | 5 | ±0.5 | 18 |
CXN8050-S2PN-CD-P2 | 80×80 | 50 | 4 μm / 2 μm | 40 mm / sec | 5 | ±0.5 | 18 | |||
CXN8075-S2PN-CD-P1 | 80×80 | 75 | 滾珠螺桿?8 ,?導程1mm?滾珠螺桿?8 ,?導程2mm | 線性滾珠循環式 | N:1.84 Kg / C:2.03 Kg | 2?μm /?1?μm | ?20 mm / sec | 7 | ±0.5 | 18 |
CXN8075-S2PN-CD-P2 | 80×80 | 75 | ?4 μm / 2 μm | 40 mm / sec | 7 | ±0.5 | 18 | |||
CXN80100-S2PN-CD-P1 | 80×80 | 100 | 滾珠螺桿?8 ,?導程1mm?滾珠螺桿?8 ,?導程2mm | 線性滾珠循環式 | N:2.02 Kg / C:2.2 Kg | 2?μm /?1?μm | 20 mm / sec | 10 | ±0.5 | 18 |
CXN80100-S2PN-CD-P2 | 80×80 | 100 | 4 μm / 2 μm | 40 mm / sec | 10 | ±0.5 | 18 | |||
CXN80150-S2PN-CD-P2 | 80×80 | 150 | 滾珠螺桿?8 ,?導程2mm?滾珠螺桿?8 ,?導程4mm | 線性滾珠循環式 | N:2.32 Kg / C:2.5 Kg | 4 μm / 2 μm | 40 mm / sec | 15 | ±0.5 | 18 |
CXN80150-S2PN-CD-P4 | 80×80 | 150 | 8?μm /?4 μm | 80 mm / sec | 15 | ±0.5 | 18 | |||
CXN80200-S2PN-CD-P2 | 80×80 | 200 | 滾珠螺桿?8 ,?導程2mm?滾珠螺桿?8 ,?導程4mm | 線性滾珠循環式 | N:2.6 Kg / C:2.78 Kg | 4 μm / 2 μm | 40 mm / sec | 15 | ±0.5 | 18 |
CXN80200-S2PN-CD-P4 | 80×80 | 200 | 8?μm /?4?μm | 80 mm / sec | 15 | ±0.5 | 18 | |||
CXN80250-S2PN-CD-P2 | 80×80 | 250 | 滾珠螺桿?8 ,?導程2mm?滾珠螺桿?8 ,?導程4mm | 線性滾珠循環式 | N:2.9 Kg / C:3.08 Kg | 4 μm / 2 μm | 40 mm / sec | 25 | ±0.5 | 18 |
CXN80250-S2PN-CD-P4 | 80×80 | 250 | ?8?μm /?4?μm | ?80 mm / sec | 25 | ±0.5 | 18 | |||
CXN80300-S2PN-CD-P2 | 80×80 | 300 | 滾珠螺桿?8 ,?導程2mm?滾珠螺桿?8 ,?導程4mm | 線性滾珠循環式 | N:3.2 Kg / C:3.38 Kg | ?4 μm / 2 μm | ?40 mm / sec | 25 | ±0.5 | 18 |
CXN80300-S2PN-CD-P4 | 80×80 | 300 | ?8?μm /?4?μm | ?80 mm / sec | 25 | ±0.5 | 18 |
軸向定義 |
關于移動軸、轉動軸名稱的定義,GMT公司作如下圖的定義:
水平方向為X、Y軸;垂直方向為Z軸;繞X、Y、Z軸的轉動分別記作α軸、β軸、θ軸。 綠色指向標記,為該產品之運動軸向。 |